Business Resources
Business Tax Organizer
2025 Tax Year
Complete your organizer before your appointment to save time and capture every deduction. Choose the edition that matches your business entity type. Each version is tailored to the specific IRS form and requirements of your entity.
- Filed Form 2553 (S-Election) with IRS
- Up to 100 shareholders — all U.S. persons
- Only one class of stock
- Income/losses pass through to shareholders' personal returns
- Shareholders who work must receive "reasonable compensation" W-2
- Multi-member LLC or general/limited partnership
- No S-Election filed — taxed as partnership by default
- Income/losses pass through to partners via Schedule K-1
- Guaranteed payments instead of W-2 salary
- Can have foreign partners (with additional withholding)
- Default corporate tax status (no S-election)
- Subject to corporate income tax (21% flat rate)
- Can have unlimited shareholders, multiple stock classes
- Foreign shareholders permitted
- Dividends paid from after-tax profits (double taxation)
S-Corp Organizer
For S-Elections and single-class-of-stock corporations distributing income via Schedule K-1 to up to 100 U.S. shareholders.
- 4 shareholder blocks with salary, basis, distributions
- AAA / OAA / AE&P tracking
- Shareholder loan table with AFR check
- ERC, DMSH, software capitalization, apportionment
- Fixed assets, vehicles, multi-state sales tax
PDF · 10 pages · Form 1120-S
Partnership Organizer
For general/limited partnerships and multi-member LLCs taxed as partnerships — including those with foreign partners subject to Form 1446 withholding.
- 4 partner blocks with Profit / Loss / Capital % + tax classification
- Partnership Representative fields (BBA audit regime)
- Tax capital vs 704(b) capital comparison table
- Guaranteed payments table + health insurance GP detail
- Section 754 election, Form 8308, composite returns, M-1
PDF · 11 pages · Form 1065
C-Corp Organizer
For default C-Corporations including those with foreign shareholders, multiple stock classes, and related-party transactions requiring Form 5472.
- Form 5472 related-party transactions + transfer pricing (§482)
- Dividends & AE&P, DRD, accumulated earnings tax risk
- 4 officer compensation blocks + §162(m) $1M cap check
- Corporate AMT (CAMT), stock buyback 1% excise tax, §174 R&D
- Schedule M-1 + M-2, QSBS/§1202, NOL, transfer pricing
PDF · 12 pages · Form 1120
How to complete your business organizer
Section-by-section comparison
| Feature / Section | S-Corp (1120-S) | Partnership (1065) | C-Corp (1120) |
|---|---|---|---|
| Entity & Ownership | |||
| Entity information & accounting method | ✓ S-election, NAICS, fiscal year | ✓ GP/LP/LLC/LLP types, capital method | ✓ PSC, CAMT, stock buyback excise |
| Owner / partner blocks (×4) | ✓ Shareholders — salary, basis, distributions | ✓ Partners — P/L/Capital %, GP, tax classification | ✓ Shareholders — stock class, type, dividends |
| Leadership / representative | — | ✓ Partnership Representative (BBA regime) | ✓ 4 officer blocks — salary, benefits, §162(m) |
| International & Cross-Border | |||
| Foreign owner withholding | — (S-Corps may not have foreign shareholders) | ✓ Form 1446 per-partner withholding | ✓ Form 1042-S, 30% withholding on dividends |
| Related-party / transfer pricing | — | — | ✓ Form 5472, IRC §482, CFC (Form 5471) |
| Foreign financial accounts (FBAR) | ✓ | ✓ | ✓ |
| Income & Accounting | |||
| Accrual-basis adjustments | ✓ A/R, A/P, prepaid, deferred | ✓ | ✓ |
| Book-to-tax reconciliation (Schedule M-1) | ✓ | ✓ | ✓ + Schedule M-2 (retained earnings) |
| Dividends received / paid | — (distributions from AAA) | — (partner draws) | ✓ DRD, AE&P, accumulated earnings tax risk |
| Entity-Specific Sections | |||
| AAA / OAA / AE&P | ✓ | — | — |
| Guaranteed payments | — | ✓ Quarterly table + health ins. GP | — |
| Partner capital accounts | — | ✓ Tax vs 704(b) comparison table | — |
| Shareholder basis tracking | ✓ Per-shareholder basis worksheets | ✓ Partner outside basis + 754 election | — |
| Stock / equity information | — | — | ✓ Classes, par value, issuances, repurchases |
| Common to All Three | |||
| COGS, operating expenses | ✓ | ✓ | ✓ |
| Payroll + ERC question | ✓ | ✓ | ✓ + worker misclassification check |
| Fixed assets + De Minimis Safe Harbor | ✓ | ✓ | ✓ |
| Multi-state apportionment + sales tax | ✓ | ✓ + composite returns | ✓ |
| Software capitalization (2024-2025 guidance) | ✓ | ✓ | ✓ |
| Loan documentation / AFR check | ✓ | ✓ | ✓ |
| 1099-DA (digital assets — NEW 2025) | ✓ | ✓ | ✓ |
| Document checklist | ✓ 20 items | ✓ 20 items | ✓ 20 items |

